Voucher Game

G-ASIASOFT

ASI10 asiasoft 1000 @cash 9.925
ASI20 asiasoft 2000 @cash 19.625
ASI50 asiasoft 5000 @cash 48.725
ASI100 asiasoft 10000 @cash 97.225

G-BSFVOUCHER

BSF5 BSF Voucher 5.000 4.625
BSF10 BSF Voucher 10.000 9.125
BSF25 BSF Voucher 25.000 22.625
BSF50 BSF Voucher 50.000 45.125
BSF100 BSF Voucher 100.000 90.125

G-CABALONLINE

CB10 Cabal Online 1000 Gold 9.525
CB30 Cabal Online 3000 Gold 27.825
CB50 Cabal Online 5000 Gold 46.225
CB100 Cabal Online 10000 Gold 92.225

G-CAPPLE

CP12 capple nominal 12.000 11.025
CP32 capple nominal 32.000 30.025
CP52 capple nominal 52.000 47.025
CP100 capple nominal 100.000 90.225

G-CHERRYCREDITS

CHER50 e-PINS 5000 Cherry Credits 47.075
CHER100 e-PINS 10000 Cherry Credits 94.125
CHER140 e-PINS 14000 Cherry Credits 129.325
CHER200 e-PINS 20000 Cherry Credits 185.025
CHER300 e-PINS 30000 Cherry Credits 282.325

G-DASAGAME

DASA10 game Magic Campus - 55 Dasa Coin 9.325
DASA20 game Magic Campus - 110 Dasa Coin 18.525
DASA50 game Magic Campus - 275 Dasa Coin 46.125
DASA100 game Magic Campus - 550 Dasa Coin 92.125

G-DIGICASH

DG10 Digicash 10.000 9.425
DG20 Digicash 20.000 18.625
DG50 Digicash 50.000 46.225
DG100 Digicash 100.000 92.225
DG250 Digicash 250.000 230.225

G-FASTBLACK

FSB40 Voucher Fastblack 40 OP 9.225
FSB100 Voucher Fastblack 100 OP 22.725
FSB200 Voucher Fastblack 200 OP 45.225
FSB400 Voucher Fastblack 400 OP 90.225

G-GAMEWAVE

GW15 Gamewave Voucher 150 V-Cash 45.125
GW30 Gamewave Voucher 300 V-Cash 90.125
GW60 Gamewave Voucher 600 V-Cash 180.125
GW150 Gamewave Voucher 1500 V-Cash 450.125
GW300 Gamewave Voucher 3000 V-Cash 900.125

G-GAMEWEB

GWB10 Gameweb Voucher 10.000 10.675
GWB20 Gameweb Voucher 20.000 21.125
GWB50 Gameweb Voucher 50.000 52.475
GWB100 Gameweb Voucher 100.000 104.725

G-GARENA

GR40 200 Garena Shells 45.250
GR100 400 Garena Shells 112.750
GR200 1.000 Garena Shells 225.250

G-GEMSCOOL

GS10 Gemscool 1.000 g-cash 9.325
GS20 Gemscool 2.000 g-cash 18.625
GS30 Gemscool 3.000 g-cash 27.925
GS50 Gemscool 5.000 g-cash 46.525
GS100 Gemscool 10.000 g-cash 93.025
GS200 Gemscool 20.000 g-cash 186.025
GS300 Gemscool 30.000 g-cash 279.025

G-GOGAME

GGM20 Voucher GOGAME 20.000 21.425
GGM50 Voucher GOGAME 50.000 53.025
GGM100 Voucher GOGAME 100.000 105.725
GGM200 Voucher GOGAME 200.000 210.425

G-GOLONLINE

GOL10 60 Mall Coin 9.725
GOL20 121 Mall Coin 19.225
GOL50 309 Mall Coin 47.725
GOL100 624 Mall Coin 95.225

G-IAHGAME

IAH10 10.000 iCredits IAH Games 9.425
IAH20 20.000 iCredits IAH Games 18.625
IAH50 50.000 iCredits IAH Games 46.225
IAH100 100.000 iCredits IAH Games 92.225

G-INGAME

IN10 INGAME karaoke 40 inCash 9.100
IN20 INGAME karaoke 80 inCash 18.100
IN50 INGAME karaoke 200 inCash 45.100
IN100 INGAME karaoke 400 inCash 90.100

G-ITUNES

ITN10 iTunes Gift Card $10 140.200
ITN15 iTunes Gift Card $15 195.200
ITN25 iTunes Gift Card $25 305.200
ITN50 iTunes Gift Card $50 615.600

G-KIWICARD

KIW10 kiwi card Online Voucher 10.000 9.525
KIW20 kiwi card Online Voucher 20.000 18.825
KIW30 kiwi card Online Voucher 30.000 28.125
KIW50 kiwi card Online Voucher 50.000 46.725
KIW100 kiwi card Online Voucher 100.000 93.225
KIW200 kiwi card Online Voucher 200.000 186.225
KIW300 kiwi card Online Voucher 300.000 279.225

G-KORAM

KRM10 Koram Game Voucher 10000 10.925
KRM50 Koram Game Voucher 50000 53.025
KRM200 Koram Game Voucher 200000 210.525
KRM500 Koram Game Voucher 500000 524.225
KRM1000 Koram Game Voucher 1000000 1.047.225

G-LYTO

LT10 KOIN LYTO 2500 9.825
LT20 KOIN LYTO 5500 19.425
LT65 KOIN LYTO 20000 62.625
LT175 KOIN LYTO 57000 167.725
LT500 KOIN LYTO 163000 475.125

G-MAINKAN

MAIN5 Voucher Mainkan.com 5,000 I-poin 5.460
MAIN10 Voucher Mainkan.com 10,000 I-poin 10.925
MAIN25 Voucher Mainkan.com 25,000 I-poin 26.700
MAIN50 Voucher Mainkan.com 50,000 I-poin 53.025
MAIN100 Voucher Mainkan.com 100,000 I-poin 105.725

G-MATCHMOVE

MMO5 MatchMove 50 Mcash 4.725
MMO10 MatchMove 100 Mcash 9.100
MMO25 MatchMove 250 Mcash 22.600
MMO50 MatchMove 490 Mcash 45.100
MMO100 MatchMove 980 Mcash 90.100
MMO200 MatchMove 1160 Mcash 180.125

G-MEGAXUS

MG10 Megaxus 10.000 9.225
MG20 Megaxus 20.000 18.225
MG50 Megaxus 50.000 45.225
MG100 Megaxus 100.000 90.225
MG200 Megaxus 200.000 180.225
MG500 Megaxus 500.000 450.225

G-METIN2

MTN60 Metin 2 Voucher 60.000 54.225
MTN120 Metin 2 Voucher 120.000 108.225
MTN285 Metin 2 Voucher 285.000 256.725
MTN545 Metin 2 Voucher 545.000 490.725

G-MOGPLAY

MOG20 MOGPLAY 20.000 18.225
MOG50 MOGPLAY 50.000 45.225
MOG100 MOGPLAY 100.000 90.225
MOG200 MOGPLAY 200.000 180.425
MOG500 MOGPLAY 500.000 451.025

G-MOL

MOL200 200 MOLPoints 21.025
MOL500 500 MOLPoints 52.375
MOL1000 1000 MOLPoints 104.625
MOL2000 2000 MOLPoints 209.225
MOL5000 5000 MOLPoints 522.725

G-MYCARD

MYC50 MyCard 50 Points 18.725
MYC150 MyCard 150 Points 55.325
MYC350 MyCard 350 Points 123.225
MYC450 MyCard 450 Points 159.725
MYC1000 MyCard 1000 Points 349.925

G-NETMARBLE

NB10 NETMARBLE 1000 NC 9.425
NB20 NETMARBLE 2000 NC 18.625
NB50 NETMARBLE 5000 NC 46.275
NB100 NETMARBLE 10000 NC 92.275
NB200 NETMARBLE 20000 NC 184.525

G-NHN_G-COINS

NHN10 NHN G-Coins nominal 10.000 9.225
NHN20 NHN G-Coins nominal 20.000 18.225
NHN50 NHN G-Coins nominal 50.000 45.225
NHN100 NHN G-Coins nominal 100.000 90.225
NHN300 NHN G-Coins nominal 300.000 271.025
NHN500 NHN G-Coins nominal 500.000 451.025

G-OLLEH4U

OU10 OLLEHK4U 9.125
OU20 OLLEHK4U 18.225
OU50 OLLEHK4U 45.525
OU100 OLLEHK4U 91.025
OU200 OLLEHK4U 182.025

G-ORANGEGAME

ORG10 1.000 O-cash OrangeGame 9.425
ORG30 3.000 O-cash OrangeGame 27.825
ORG50 5.000 O-cash OrangeGame 46.225
ORG100 10.000 O-cash OrangeGame 92.225

G-PLAYCIRCLE

PLC10 Playcircle Voucher 10.000 9.225
PLC30 Playcircle Voucher 30.000 27.225
PLC50 Playcircle Voucher 50.000 45.225
PLC100 Playcircle Voucher 100.000 90.225

G-PLAYFISH

PLF20 Playfish Coupon 20.000 18.225
PLF50 Playfish Coupon 50.000 45.225
PLF100 Playfish Coupon 100.000 90.225

G-PLAYNEXIA

PNX25 Playnexia 25.000 22.725
PNX50 Playnexia 50.000 45.225
PNX100 Playnexia 100.000 90.225
PNX200 Playnexia 200.000 180.225

G-PLAYON

PON10 26.000 Playpoint-Playon 9.225
PON30 78.000 Playpoint-Playon 27.225
PON50 130.000 Playpoint-Playon 45.225
PON100 260.000 Playpoint-Playon 90.225

G-PLAYPOINT

PLP26 Voucher Playpoint 26000 9.225
PLP78 Voucher Playpoint 78000 27.225
PLP130 Voucher Playpoint 130000 45.225
PLP260 Voucher Playpoint 260000 90.225

G-PLAYSPAN

PSP25 Ultimate Game Card 250 Points 25.225
PSP50 Ultimate Game Card 500 Points 60.025
PSP100 Ultimate Game Card 1.000 Points 125.025
PSP200 Ultimate Game Card 2.000 Points 240.025

G-QEON

QN10 QEON Qash 2.300 9.500
QN30 QEON Qash 6.900 28.300
QN50 QEON Qash 11.500 47.125
QN100 QEON Qash 23.000 94.100

G-RAPPELZ ON

RON10 RappelzOnline - 1.000 Rappelz Point 9.425
RON20 RappelzOnline - 2.000 Rappelz Point 18.625
RON50 RappelzOnline - 5.000 Rappelz Point 46.225
RON100 RappelzOnline - 10.000 Rappelz Point 92.225

G-ROSEONLINE

RO30 8.000 Koin-Rose Online 27.100
RO50 15.000 Koin-Rose Online 45.100
RO100 30.000 Koin-Rose Online 90.100

G-SERENITY

SRT2 Serenity Voucher 2500 Koin 9.325
SRT8 Serenity Voucher 8000 Koin 27.525
SRT15 Serenity Voucher 15000 Koin 45.725
SRT30 Serenity Voucher 30000 Koin 91.225

G-SPIN

SPN2 Spin voucher 2500 2.525
SPN10 Spin voucher 10000 9.725
SPN20 Spin voucher 20000 19.275
SPN30 Spin voucher 30000 28.775
SPN50 Spin voucher 50000 47.775
SPN100 Spin voucher 100000 95.275

G-TERACORD

TRC10 Teracord 1.000 Tera - TS2 9.225
TRC20 Teracord 2.000 Tera - TS2 18.225
TRC30 Teracord 3.000 Tera - TS2 27.225
TRC50 Teracord 5.000 Tera - TS2 45.225
TRC100 Teracord 10.000 Tera - TS2 90.225
TRC200 Teracord 20.000 Tera - TS2 180.225
TRC300 Teracord 30.000 Tera - TS2 270.225

G-TRAVIAN

TRV27 Travian Voucher 30 GOLD 28.690
TRV63 Travian Voucher 100 GOLD 68.035
TRV137 Travian Voucher 250 GOLD 146.925
TRV265 Travian Voucher 600 GOLD 281.430

G-ULTIMATE GAME CARD

UGC50 500 Points Ultimate Game Card 60.025
UGC100 1000 Points Ultimate Game Card 120.025
UGC200 2000 Points Ultimate Game Card 240.025

G-VIWAWA

VWW15 Viwawa Voucher 15.000 13.725
VWW30 Viwawa Voucher 30.000 27.225
VWW60 Viwawa Voucher 60.000 54.225

G-VTC ONLINE

VTC10 VTC Online 10 Vcoin 9.025
VTC20 VTC Online 20 Vcoin 18.025
VTC30 VTC Online 30 Vcoin 27.025
VTC50 VTC Online 50 Vcoin 45.025
VTC100 VTC Online 100 Vcoin 90.025

G-WAVEGAME

WG10 Wavegame 40 Coin 9.225
WG20 Wavegame 82 Coin 18.225
WG50 Wavegame 210 Coin 45.225
WG100 Wavegame 435 Coin 90.225
WG250 Wavegame 1088 Coin 225.225

G-WINNERCARD

WIN4 Winner Card 4,000 GP 5.625
WIN8 Winner Card 8,000 GP 11.125
WIN16 Winner Card 16,000 GP 21.725
WIN24 Winner Card 24,000 GP 32.475
WIN40 Winner Card 40,000 GP 53.850
WIN80 Winner Card 80,000 GP 107.375
WIN160 Winner Card 160,000 GP 213.525

G-ZYNGA

ZG20 ZYNGA 20.000 23.025
ZG50 ZYNGA 50.000 56.525
ZG100 ZYNGA 100.000 113.025